LEILANI'S TRIANGLE

Saturday, January 26th

RACE RESULTS  

PLACE NAME DIVISION TIME
1 Geoff Bogar Kayak - Men Elite -1st 1.02:31
2 Geordan Purdy Kayak - Men Elite - 1st 1.03.01
3 Felipe Gomes OC-1 Men Elite -1st 1.06.46
4 Tony Calderon OC-1 Men Elite-2nd 1.07:18
5 Derek Vinuya OC-1 Men Elite -3rd 1.07:19
6 Mark Cluney OC-1 Men Elite -4th 1.08:22
7 Svar Hartman & Mike Bunden OC-2 Men -1st 1.08:30
8 Kawika Williams OC-1 Men Elite - 5th 1.08:38
9 JB Guard OC-1 Men 18-29 1st 1.08:47
10 Pete Martin Kayak - Men Elite - 3rd 1.09:22
11 Doug Poseley Kayak Men 50+ - 1st 1.09:27
12 Allen Duarte OC-1 Men 30-39 - 1st 1.09:38
13 Steve Williams Kayak Men - Novie - 1st 1.09:44
14 Peter Konohia OC-1 Men - 18-29 - 2nd 1.09:54
15 Eric Rohozinski Kayak Men - 40-49 - 1st 1.10:54
16 David Mello Kayak Men - 18-29 - 1st 1.11:24
17 Rory Frampton OC-1 Men - 30-39 - 2nd 1.11:38
18 Kekai Keahi OC-1 Men Tugboat - 1st 1.11:40
19 Tom Kern OC-1 Men - 40-49 - 1st 1.11:43
20 Mael Cary OC-1 Men - 18-29 - 3rd 1.12:41
21 Greg "Doc" Davis OC-1 Men - 50+ - 1st 1.13:05
22 Mike Skolnick Kayak Men - 18-29 - 2nd 1.13:08
23 Spud Lenhardt & Greg Heneghan OC-2 Men - 2nd 1.13:28
24 Bram Dentlan Kayak Men - 30-39-1st 1.13:32
25 Mike Tihada OC-1 Men Tugboat - 2nd 1.13:36
26 Lauren Spalding OC-1 Women - Elite - 1st 1.14:01
27 Zoe Norcross Kayak Women - Elite - 1st 1.14:06
28 Tim Medeiros OC-1 Men - 30-39 - 3rd 1.14:42
29 Mike Federoff OC-1 Men - 40-49 - 2nd 1.15:11
30 Mike Sparling OC-1 Men - 18-29 - 4th 1.15:15
31 John Flint OC-1 Men - 30-39 - 4th 1.16:01
32 Michelle Lussier Kayak Women - Elite - 2nd 1.16:05
33 Jeff Shaffer OC-1 Men - Tugboat - 3rd 1.16:23
34 Ricky Balidoy OC-1 Men - 30-39 - 5th 1.16:45
35 Lee Poston OC-1 Men - 30-39 - 6th 1.17:12
36 Sharon Balidoy & Donelle Zarko OC-2 Women - 1st 1.18:00
37 Dane Ward OC-1 Women - Elite - 2nd 1.18:45
38 Barry Franks OC-1 Men - 18-29 - 5th 1.18:49
39 Kurt Adams & Linda Jolie OC-1 Co-ed - 1st 1.19:16
40 Grant Senner OC-1 Men 30-39 - 7th 1.19:23
41 Theresa Felgate OC-1 Women - Elite - 3rd 1.19:28
42 Jack McKeefery OC-1 Men 50+ - 2nd 1.19:37
43 Paulo Simpson OC-1 Men 18-29 - 6th 1.19:39
44 Jennifer Konohia & Lani Gomes OC-2 Women - 2nd 1.19:42
45 Billy Gonzales OC-1 Men -50+ - 3rd 1.20:13
46 Margie Kawaiaea OC-1 Women - 40-49 - 1st 1.20:17
47 Kelli Uderitz OC-1 Women - 30-39 - 1st 1.26:38
48 Mary Beth Moyer OC-1 Women - 40-49 - 2nd 1.27:22
49 Bob Getzen OC-1 Men - 50+ - 4th 1.27:53
50 Carol Elterman OC-1 Women - 50+ - 1st 1.28:00
51 Cassie Pali OC-1 Women - 30-39 - 2nd 1.28:58
52 Pete Gapero OC-1 Men - 50+ - 5th 1.29:55
53 Jeanne Gonzales OC-1 Women - 50+ - 2nd 1.31:35
54 Michael Moe & Arma Dillo Scupper 2 Man - 1st & only finished
SHORT COURSE
PLACE NAME DIVISION TIME
1 Nabil Vogel OC-1 Men Novice - 1st 50.03.18
2 Ramon Mullen OC-1 Men Novice A - 1st 50.03.27
3 Tyson Kubo OC-1 Men Novice - 2nd 51.31.22
4 Ryan Watanabe OC-1 Men Novice A - 2nd 56.24.00
5 Don Mehling OC-1 Men Novice - 3rd 56.48.00
6 Patrick Grady OC-1 Men Novice - 4th 57.19.00
7 Chuck Barrett OC-1 Men Novice A - 3rd 57.37.00
8 Alika Cuttie OC-1 Men Novice - 5th 58.5.00
9 Debbie Hedani & Lori Williams OC-2 Women - 1st 59.12.00
10 Derek Barona OC-1 Men Novice - 6th 1.01.11
11 Bill Gearon OC-1 Men Novice A - 4th 1.02.38
12 Barbara Querry OC-1 Women Novice - 1st 1.03.42
13 Faith Mori OC-1 Women Novice - 2nd 1.04.46
14 Kristi Fallon OC-1 Women Novice A - 1st 1.13.44
15 Phil Voci Paddleboard - 1st 1.14.44
16 Geoff Green Paddleboard - 2nd 1.28.15

 

Back to Maui Paddle Sports