LAUNIUPOKO to HANAKA'O'O
PUAMANA BEACH PARK to HANAKA'O'O


Saturday, January 12th

RACE RESULTS

PLACE NAME DIVISION TIME
1 Rick Nu`u Kayak -elite 45:05:70
2 Geordan Purdy Kayak -elite 45:53:02
3 Geoff Bogar Kayak -elite 45:58:47
4 David Buck Kayak 18-29 47:31:10
5 Kimo Knutson Kayak 40-49 47:46:04
6 Felipe Gomes OC-1 Elite 47:51:24
7 Tony Calderon OC-1 Elite 48:12:10
8 Derek Vinuya OC-1 Elite 48:17:77
9 Eric Rohozinski Kayak 40-49 48:46:70
10 Peter Konohia OC-1 Elite 49:02:98
11 JB Guard OC-1 Elite 49:10:55
12 Allen Duarte OC-1 30-39 49:34:57
13 Mike Buden & Svar Hartman OC-2 men 49:38:56
14 Steve Williams Kayak 40-49 49:40:32
15 Wally Bouchard Kayak 50+ 50:07:04
16 Kawika Williams OC-1 40-49 50:19:72
17 Eric Mitchell OC-1 30-39 50:34:02
18 Tom Kern OC-1 40-49 50:35:59
19 Doug Poseley Kayak 50+ 50:36:53
20 Mike Skolnick Kayak 18-29 51:10:52
21 Spud Lenhardt & Billy Brown OC-2 men 51:25:82
22 Sam Millington OC-1 40-49 52:04:16
23 Kai Keahi Tugboat 52:06:47
24 David Mello Kayak 18-29 52:08:59
25 Eric Barto OC-1 40-49 52:10:49
26 Lauren Spalding OC-1 Wm. Elite 52:15:24
27 Kimo & Mike Souza OC-2 men 52:16:45
28 Charles Hattaway OC-1 30-39 52:23:29
29 Shane Tegarden OC-1 40-49 52:26:39
30 Reggie Balidoy & Tammy Wallace OC-2 co-ed 52:28:93
31 Greg "Doc" Davis OC-1 50+ 52:32:92
32 Jack Dyson Kayak 50+ 52:48:08
33 Zoe Norcross Kayak Wm Elite 52:48:66
34 Michelle Lussier Kayak Wm Elite 52:49:10
35 Pete Martin Kayak 50+ 53:01:15
36 Ricky Balidoy  OC-1 30-39 53:20:02
37 Mike Tihada Tugboat 53:38:69
38 Tim Medeiros OC-1 30-39 53:58:44
39 Lee Poston OC-1 30-39 54:04:78
40 Michael Federoff OC-1 40-49 54:29:42
41 Mike Sparling OC-1 18-29 55:06:04
42 Dane Ward OC-1 Wm. Elite 55:12:16
43 Theresa Felgate OC-1 Wm. Elite 55:22:02
44 Jack McKeeferey OC-1 50+ 55:41:24
45 Chris Facuri & Bill Green OC-2 Men 56:03:26
46 Linda Jolie & Carol Dizon OC-2 Wm 56:07:50
47 Grant Senner OC-1 30-39 56:10:34
48 Margie Kawaiaea OC-1 Wm. 40-49 57:40:30
49 Billy Gonzales OC-1 50+ 57:36:04
50 Sharon Balidoy OC-1 Wm. 40-49 57:53:90
51 Deb Hedani & Lori Williams OC-2 Wm 58:08:51
52 Joe Wallace OC-1 18-29 58:25:89
53 Sol Pali OC-1 30-39 58:35:03
54 Patrick Grady OC-1 30-39 59:02:42
55 Kelli Uderitz OC-1 Wm 30-39 1:02:17:18
56 Bob Getzen OC-1 50+ 1:02:42:33
57 Suzie Richter OC-1 Wm 30-39 1:02:55:84
58 Carol Elterman OC-1 Wm 50+ 1:02:59:88
59 Mary Beth Moyer OC-1 Wm 40-49 1:03:53:66
60 Cassie Pali OC-1 Wm 30-39 1:04:44:86
61 Stephanie Campbell OC-1 Wm 18-29 1:05:16:23
62 Jeannie Gonzales OC-1 Wm 50+ 1:05:30:37
63 Geoff Green Paddleboard 1:44:24:69
 

 

 

SHORT COURSE
PLACE NAME DIVISION TIME
1 Paulo Simpson OC-1 Novice Men 42:50:02
2 Nabil Vogele OC-1 Novice Men 43:41:43
3 Tyson Kubo OC-1 Novice Men 43:49:45
4 Don Mehling OC-1 Novice Men 45:18:30
5 Ryan Watanabe OC-1 Open 45:33:95
6 Chuck Barrett OC-1 Novice Men 46:31:84
7 Eli Hedani OC-1 17 & under 47:25:44
8 Collen Ford OC-1 Novice Wm 47:36:51
9 Derek Barona OC-1 Novice Men 47:45:44
10 Kurt Adams OC-1 Open 48:07:91
11 Alika Cuttie OC-1 Novice Men 48:37:14
12 Keawe Wittman OC-1 17 & under 49:01:04
13 Kua Wittman OC-1 17 & under 49:02:18
14 Barbara Querry OC-1 Novice Wm 48:37:48
15 Faith Mori OC-1 Novice Wm 49:16:32
16 Dan Farrow OC-1 Novice Men 51:33:00
17 Kristi Fallon OC-1 Novice Wm 54:39:00
18 Walter Vierra OC-1 Open 58:39:00

 

Back to Maui Paddle Sports