PAPAWAI PALI RACE

Saturday, February 9th

RACE RESULTS  

PLACE NAME DIVISION DIVISION FINISH TIME
1 Rick Nu`u Kayak Men 1st elite 58:49.3
2 Geoff Bogar Kayak Men 2nd elite 59:51.8
3 Brian Mulvaney Kayak Men 3rd elite 1.01:58
4 Eric Rohozinskli Kayak Men 1st 40-49 1.04:08
5 Mark Cluney OC-1 Men 1st elite 1.04:10
6 Felipe Gomes OC-1 Men 2nd elite 1.04:52
7 Rory Frampton OC-1 Men 3rd elite 1.05:24
8 JB Guard OC-1 Men 4th elite 1.05:26
9 Kawika Williams OC-1 Men 5th elite 1.05:28
10 Wally Bouchard Kayak Men 1st 50+ 1.05:38
11 Svar Hartman & Mike Buden OC-2 men 1st 1.05:41
12 Steve Williams Kayak Men 2nd 40-49 1.05:44
13 Tony Calderon OC-1 Men 1st 30-39 1.05:55
14 Peter Konohia OC-1 Men 1st 18-29 1.06:05
15 Allen Duarte OC-1 Men 1st 30-39 1.06:16
16 Sam Millington OC-1 Men 1st 40-49 1.06:34
17 Mael Carey OC-1 Men 2nd 18-29 1.06.51
18 Eric Mitchell OC-1 Men 2nd 40-49 1.07:00
19 Mike Skonick OC-1 Men 1st 18-29 1.07.03
20 Tom Kern OC-1 Men 3rd 40-49 1.07:07
21 Greg Heneghan & Bill Green OC-2 men 2nd 1.07:29
22 David Mello Kayak Men 2nd 18-29 1.07:59
23 Spud Lenhardt & Billy Brown OC-2 men 3rd 1.08:28
24 Pete Martin Kayak Men 2nd 50+ 1.08.31.12
25 Kekai Keahi OC-1 Men 1st tugboat 1.08.31.86
26 Greg "doc" Davis OC-1 Men 1st 50+ 1.08.33
27 Doug Posely Kayak Men 3rd 50+ 1.08.34
28 Mark Kawaiaea OC-1 Men 4th 40-49 1.08.35
29 Lauren Spalding OC-1 Women 1st elite 1.08.36
30 Mike Federoff OC-1 Men 5th 40-49 1.08.40
31 Shane Tegarden OC-1 Men 6th 40-49 1.08.50
32 Tim Mederios OC-1 Men 3rd 30-39 1.09.16
33 Michael & Kimo Souza OC-2 4th Men 1.09.51
34 Zoe Norcross Kayak Women 1st elite 1.10.00
35 John Flint OC-1 Men 4th 30-39 1.10.03
36 Mike Tihada OC-1 Men 2nd tugboat 1.10.23
37 Sharon Balidoy & Jen Konohia OC-2 1st women 1.10.28
38 Paulo Simpson OC-1 Men 3rd 18-29 1.10.55
39 Ricky Balidoy OC-1 Men 5th 30-39 1.11.08
40 Jeff Shaffer OC-1 Men 3rd tugboat 1.11.15
41 Dane Ward OC-1 Women 2nd elite 1.11.50.10
42 Theresa Felgate OC-1 Women 3rd elite 1.11.50.52
43 Mark Kasburg OC-1 Men 7th 40-49 1.12.20
44 Lee Poston OC-1 Men 6th 30-39 1.12.21
45 Danny Mederios OC-1 Men 7th 30-39 1.12.55
46 Jack McKeefery OC-1 Men 2nd 50+ 1.14.22
47 Sol Pali OC-1 Men 8th 30-39 1.15.13
48 Linda Jolie & Carol Dizon OC-2 2nd women 1.15.45
49 Joe Wallace OC-1 Men 4th 18-29 1.16.38
50 Pete Gapero OC-1 Men 3rd 50+ 1.16.49
51 Cassie Pali OC-1 Women 1st 30-39 1.18.52
52 Mary Beth Moyers OC-1 Women 1st 40-49 1.19.23
53 Kelli Uderitz OC-1 Women 2nd 30-39 1.20.27
54 Bob Getzen OC-1 Men 4th 50+ 1.21.00
55 Jeanne Gonzales OC-1 Women 1st 50+ 1.23.00
56 Carol Elterman OC-1 Women 2nd 50+ 1.24.31
SHORT COURSE
1 Nabil Vogele OC-1 Men 1st Novice 41.25.03
2 Tyson Kubo OC-1 Men 2nd Novice 41.56.68
3 Don Mehling OC-1 Men 3rd Novice 42.50.35
4 Kurt Adams OC-1 Men 1st Open 43.01.14
5 Chuck Barrett OC-1 Men 1st Novice A 45.00.11
6 Mike Morris OC-1 Men 2nd Open 45.33.55
7 Ryan Guzmen OC-1 Men 4th Novice 45.35.62
8 Bill Gearon OC-1 Men 3rd Open 45.45.35
9 Alika Cuttie OC-1 Men 4th Open 46.38.81
10 Derek Barona OC-1 Men 5th Novice 46.56.20
11 Carlos Zezza OC-1 Men 6th Novice 47.03.20
12 Faith Mori OC-1 Women 1st Novice 49.32.00
13 Kirk Snyder paddleboard 1st 56.36.27
14 Walter Vierra OC-1 Men 5th open 59.51.92
15 Scott Fleck paddleboard 2nd 1.09.24
16 Geoff Green paddleboard 3rd 1.24.06

Back to Maui Paddle Sports